Tilastot
Kreedz.ee tilastot
Kreedz.ee-yhteisön pelaajakanta, aktiivisuus, ennätykset ja kartat.
Players with most Server Records
| # | Pelaaja | Records | Osuus |
|---|---|---|---|
| 1 | MEEL <kz.random> | 405 | 23.40% |
| 2 | SH | 133 | 7.68% |
| 3 | `Player | 112 | 6.47% |
| 4 | zza | 108 | 6.24% |
| 5 | vengeance | 93 | 5.37% |
| 6 | Dez | 79 | 4.56% |
| 7 | kappA_^ | 74 | 4.27% |
| 8 | ravve | 70 | 4.04% |
| 9 | d0rk | 57 | 3.29% |
| 10 | Pungir | 32 | 1.85% |
| 11 | ayekaw | 31 | 1.79% |
| 12 | deidi | 30 | 1.73% |
| 13 | Toffifee | 28 | 1.62% |
| 14 | ipix | 26 | 1.50% |
| 15 | rare | 26 | 1.50% |
| 16 | d10s | 24 | 1.39% |
| 17 | narasslabone | 24 | 1.39% |
| 18 | Juby | 23 | 1.33% |
| 19 | ShoCk | 22 | 1.27% |
| 20 | kennynext | 19 | 1.10% |
Players with most pro runs
| # | Pelaaja | Pro runs | Osuus |
|---|---|---|---|
| 1 | deidi | 1 360 | 1.89% |
| 2 | d0rk | 1 217 | 1.69% |
| 3 | SH | 1 216 | 1.69% |
| 4 | r0byN | 1 038 | 1.44% |
| 5 | Pungir | 884 | 1.23% |
| 6 | MEEL <kz.random> | 743 | 1.03% |
| 7 | Madcat | 710 | 0.99% |
| 8 | Vilho | 659 | 0.92% |
| 9 | ipix | 618 | 0.86% |
| 10 | booyA | 567 | 0.79% |
| 11 | Dez | 542 | 0.75% |
| 12 | TAAVET | 530 | 0.74% |
| 13 | 11:11 | 509 | 0.71% |
| 14 | vrvalsua | 484 | 0.67% |
| 15 | bobert | 472 | 0.66% |
| 16 | stiiiven | 466 | 0.65% |
| 17 | AnDroMeDa | 463 | 0.64% |
| 18 | Drake | 449 | 0.62% |
| 19 | impressive | 445 | 0.62% |
| 20 | coolibri | 436 | 0.61% |
Countries with most Server Records
| # | Country | Records | Osuus |
|---|---|---|---|
| 1 | Estonia | 490 | 28.31% |
| 2 | Lithuania | 422 | 24.38% |
| 3 | Russian Federation | 186 | 10.75% |
| 4 | Argentina | 123 | 7.11% |
| 5 | United States of America | 111 | 6.41% |
| 6 | Sweden | 92 | 5.31% |
| 7 | Finland | 79 | 4.56% |
| 8 | Israel | 74 | 4.27% |
| 9 | China | 29 | 1.68% |
| 10 | Taiwan | 24 | 1.39% |
| 11 | Bosnia and Herzegovina | 19 | 1.10% |
| 12 | Poland | 15 | 0.87% |
| 13 | Bulgaria | 11 | 0.64% |
| 14 | Slovakia | 8 | 0.46% |
| 15 | Ukraine | 8 | 0.46% |
| 16 | Romania | 7 | 0.40% |
| 17 | Serbia | 7 | 0.40% |
| 18 | Spain | 5 | 0.29% |
| 19 | Czechia | 4 | 0.23% |
| 20 | Latvia | 4 | 0.23% |
Countries with most pro runs
| # | Country | Pro runs | Osuus |
|---|---|---|---|
| 1 | Estonia | 20 768 | 28.89% |
| 2 | Finland | 6 237 | 8.68% |
| 3 | Russian Federation | 5 669 | 7.89% |
| 4 | Sweden | 3 177 | 4.42% |
| 5 | Lithuania | 2 885 | 4.01% |
| 6 | Ukraine | 2 748 | 3.82% |
| 7 | Latvia | 2 701 | 3.76% |
| 8 | Germany | 2 660 | 3.70% |
| 9 | Poland | 2 561 | 3.56% |
| 10 | United States of America | 2 502 | 3.48% |
| 11 | Slovakia | 1 814 | 2.52% |
| 12 | Bulgaria | 1 684 | 2.34% |
| 13 | Czechia | 1 362 | 1.89% |
| 14 | Romania | 1 292 | 1.80% |
| 15 | Serbia | 1 232 | 1.71% |
| 16 | Argentina | 1 229 | 1.71% |
| 17 | Brazil | 1 127 | 1.57% |
| 18 | United Kingdom | 1 119 | 1.56% |
| 19 | Spain | 986 | 1.37% |
| 20 | Belarus | 949 | 1.32% |
Records Graveyard
Oldest unbeaten Server Records
| # | Pelaaja | Kartta | Aika | Päivä |
|---|---|---|---|---|
| 1 | vengeance | hm_extreme | 00:41.185 | 11.10.2023 |
| 2 | vengeance | jiu_stairs_slope | 00:11.456 | 13.10.2023 |
| 3 | vengeance | kzra_bhopcanal | 04:26.320 | 14.11.2023 |
| 4 | SH | simpsonblock_e | 03:12.569 | 19.11.2023 |
| 5 | SH | rush_tausamal2 | 07:36.090 | 23.11.2023 |
| 6 | SH | kz_kzse_toonworld | 02:51.630 | 30.11.2023 |
| 7 | vengeance | ham_bricks | 02:21.102 | 15.12.2023 |
| 8 | vengeance | fu_freakhop | 00:57.312 | 17.12.2023 |
| 9 | Sly | hb_k1nomoto_ez | 15:48.066 | 01.01.2024 |
| 10 | SH | sl_xmas | 03:53.711 | 03.01.2024 |
| 11 | Sly | j2s_sandland | 03:41.333 | 09.01.2024 |
| 12 | SH | kzra_greencave | 01:44.347 | 13.01.2024 |
| 13 | vengeance | akzk_desertcliff | 02:10.054 | 17.01.2024 |
| 14 | `Player | muj_time | 05:05.063 | 20.01.2024 |
| 15 | vengeance | nz_sooshkabhop | 01:48.079 | 23.01.2024 |
| 16 | SH | kz_mls_lost | 03:39.311 | 29.01.2024 |
| 17 | vengeance | kz_hop | 03:27.738 | 02.02.2024 |
| 18 | crN | mh_bhopljs_h | 00:42.604 | 03.02.2024 |
| 19 | Sly | nobkz_mst_honduras | 15:09.997 | 06.02.2024 |
| 20 | vengeance | bhop_bowserroad | 00:40.430 | 10.02.2024 |
Records Under Threat
Closest Server Records to second place
| # | Kartta | Gap | Fragility |
|---|---|---|---|
| 1 | bhop_relaxxeu | 00:00.000 | 100.00% |
| 2 | slide_skyward | 00:00.006 | 99.99% |
| 3 | kz_shrubhop_ez | 00:00.008 | 99.99% |
| 4 | bkz_goldbhop_v2 | 00:00.020 | 99.99% |
| 5 | hama_fogs | 00:00.001 | 99.98% |
| 6 | fu_plainhop2 | 00:00.085 | 99.97% |
| 7 | bkz_anubis | 00:00.015 | 99.96% |
| 8 | adi_simpleblock | 00:00.020 | 99.95% |
| 9 | kzbr_wetbhop | 00:00.039 | 99.95% |
| 10 | cg_wildwesthop | 00:00.095 | 99.94% |
| 11 | bhop_brk | 00:00.014 | 99.94% |
| 12 | cosy_springblock | 00:00.080 | 99.94% |
| 13 | hb_dan | 00:00.041 | 99.93% |
| 14 | cg_coldbhop_v3 | 00:00.018 | 99.92% |
| 15 | dyd_paintskill | 00:00.047 | 99.92% |
| 16 | kznl_mrcn_snowblocks | 00:00.090 | 99.92% |
| 17 | ad_custom | 00:00.044 | 99.91% |
| 18 | kzm_fatalisbhop | 00:00.068 | 99.90% |
| 19 | kzlt_nubchallenge | 00:00.115 | 99.89% |
| 20 | kzcn_bhop | 00:00.156 | 99.89% |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska 















