Statistika
Kreedz.ee statistika
Kreedz.ee kogukonna mängijabaas, aktiivsus, rekordid ja mapid.
Maps with most pro runs
| # | Map | Pro runs |
|---|---|---|
| 1 | bkz_goldbhop | 496 |
| 2 | bhop_lego | 307 |
| 3 | cg_coldbhop | 307 |
| 4 | bhop_run_1 | 298 |
| 5 | bhop_terrainhop | 296 |
| 6 | bhop_avantura | 290 |
| 7 | bhop_relaxxeu | 279 |
| 8 | kzas_techbhop | 272 |
| 9 | ra_5_sec | 270 |
| 10 | cg_coldbhop_v2 | 260 |
| 11 | bhop_mzeasytpn | 254 |
| 12 | bhop_movementkrueppel | 249 |
| 13 | fastrun | 248 |
| 14 | ml_monsterbhop | 248 |
| 15 | fs_quickbhop | 245 |
| 16 | bhop_green | 243 |
| 17 | bhop_kaninpuff | 237 |
| 18 | bhop_ligtuds | 237 |
| 19 | kt_ezybhop_redesign | 236 |
| 20 | bhop_kp_ez | 235 |
Shortest Server Records
| # | Map | Aeg |
|---|---|---|
| 1 | ph_272or256 | 00:02.775 |
| 2 | ih_stairs_kwr | 00:03.326 |
| 3 | pbkz_superbhop | 00:03.681 |
| 4 | ty_loona | 00:04.210 |
| 5 | vLy_brickbhop | 00:04.236 |
| 6 | zink_5_sec | 00:04.387 |
| 7 | ins_lj_wrs | 00:04.429 |
| 8 | vLy_5_blocks | 00:04.490 |
| 9 | agami_dd | 00:04.526 |
| 10 | hm_timeattack | 00:04.670 |
| 11 | slide_cobkz_night | 00:04.826 |
| 12 | kek_google | 00:04.932 |
| 13 | rpz_downfall | 00:05.113 |
| 14 | ra_5_sec | 00:05.210 |
| 15 | cobkz_toonhops | 00:05.245 |
| 16 | bhop_minimountain | 00:05.335 |
| 17 | hama_fogs | 00:05.373 |
| 18 | kzr_sgs | 00:05.570 |
| 19 | kzra_wayvez | 00:05.655 |
| 20 | vLy_hb_juhx | 00:06.849 |
Longest Server Records
| # | Map | Aeg |
|---|---|---|
| 1 | qcg_slabs_d | 136:48.000 |
| 2 | cd_hb_J1ngbaby | 74:26.900 |
| 3 | nobkz_mst_honduras_h | 62:17.010 |
| 4 | kzro_darkblock | 55:15.220 |
| 5 | kzpf_research | 52:11.600 |
| 6 | ph_slide_god | 50:28.320 |
| 7 | muj_game_ez | 41:02.620 |
| 8 | mojito_brick | 39:57.740 |
| 9 | slide_hama_epic | 38:44.310 |
| 10 | kztw_melody | 38:28.170 |
| 11 | notkz_namek3 | 36:13.540 |
| 12 | muj_bindweed | 34:17.570 |
| 13 | hama_bhopp | 32:46.460 |
| 14 | ce_270x5 | 32:12.330 |
| 15 | kz_xj_communityblock | 32:02.240 |
| 16 | kz_world | 30:10.610 |
| 17 | kz_vkz_mystic | 30:01.100 |
| 18 | kz_honorare | 29:26.110 |
| 19 | int_oblivion | 28:36.360 |
| 20 | abu_hb_all1aNce | 27:13.680 |
Highest rated popular maps
| # | Map | Hinnang | Hindajad |
|---|---|---|---|
| 1 | dyd_brick | 4.25 | 20 |
| 2 | ph_slide_ramp | 4.24 | 29 |
| 3 | slide_anguish | 4.23 | 26 |
| 4 | slide_v4rious | 4.19 | 27 |
| 5 | fu_extreme | 4.17 | 23 |
| 6 | kz_kzus_evagria | 4.17 | 29 |
| 7 | kzua_zp_godroom_h | 4.17 | 24 |
| 8 | dyd_bhop | 4.14 | 21 |
| 9 | chk_delirium | 4.13 | 47 |
| 10 | j2s_4tunnels | 4.11 | 102 |
| 11 | kz_world | 4.10 | 21 |
| 12 | ccn_make | 4.09 | 23 |
| 13 | ph_slide_aztec | 4.09 | 23 |
| 14 | fu_devhops | 4.07 | 57 |
| 15 | bkz_goldbhop | 4.06 | 501 |
| 16 | ccn_scourge | 4.05 | 37 |
| 17 | v4r_sneg | 4.05 | 20 |
| 18 | ph_slide_temora | 4.05 | 21 |
| 19 | cd_666 | 4.04 | 28 |
| 20 | slide_mls_brick | 4.03 | 30 |
Lowest rated popular maps
| # | Map | Hinnang | Hindajad |
|---|---|---|---|
| 1 | kz_rambo_xen | 2.04 | 23 |
| 2 | cg_weirdbh0pz | 2.26 | 86 |
| 3 | clintmo_naturalmountain | 2.26 | 27 |
| 4 | jiu_stairs_slope | 2.26 | 34 |
| 5 | ugly_slideup | 2.33 | 54 |
| 6 | b_celticbhop | 2.33 | 21 |
| 7 | ugly_strafemaster | 2.36 | 75 |
| 8 | hama_fogs | 2.37 | 79 |
| 9 | slide_kzfr_jungle | 2.38 | 29 |
| 10 | ph_slide_toon3 | 2.40 | 20 |
| 11 | bhop_facebook | 2.45 | 56 |
| 12 | hm_stairs | 2.45 | 51 |
| 13 | er92_lostcity | 2.46 | 28 |
| 14 | go_fastrun | 2.47 | 122 |
| 15 | bhop_temple | 2.48 | 42 |
| 16 | ins_yellowline | 2.50 | 32 |
| 17 | ph_slide_toonworld | 2.50 | 30 |
| 18 | bhop_catacomb | 2.53 | 36 |
| 19 | 3wj_dg | 2.56 | 45 |
| 20 | hb_bratan_prize | 2.56 | 102 |
Mappers with most maps
| # | Mapper | Maps |
|---|---|---|
| 1 | Spider1 | 86 |
| 2 | Phinx | 76 |
| 3 | chk | 29 |
| 4 | Cobrex | 28 |
| 5 | Keo | 25 |
| 6 | PhooGi | Chrizzy[kzsca] | 25 |
| 7 | hfour | 16 |
| 8 | Qicg | 13 |
| 9 | cnd | 11 |
| 10 | edZika <kz.random> | 11 |
| 11 | inactive | 11 |
| 12 | zink kz-endo | 11 |
| 13 | chichin | 10 |
| 14 | V4R10L4V3R4 | 10 |
| 15 | Sly | 9 |
| 16 | brnn ` insilio | 8 |
| 17 | 8ball1 | 7 |
| 18 | the_sergei | 6 |
| 19 | arte de la puerta | 5 |
| 20 | elvis | 5 |
Best rated mappers
Vähemalt 3 kaarti 5+ hindajaga
| # | Mapper | Hinnang | Maps |
|---|---|---|---|
| 1 | Qicg | 4.19 | 8 |
| 2 | V4R10L4V3R4 | 4.10 | 5 |
| 3 | chichin | 3.94 | 7 |
| 4 | inactive | 3.83 | 3 |
| 5 | hfour | 3.80 | 9 |
| 6 | chk | 3.71 | 25 |
| 7 | Splinter | 3.70 | 4 |
| 8 | maiLyy | 3.60 | 4 |
| 9 | o74769 | 3.57 | 5 |
| 10 | Phinx | 3.47 | 65 |
| 11 | edZika <kz.random> | 3.46 | 9 |
| 12 | elvis | 3.43 | 4 |
| 13 | cnd | 3.43 | 11 |
| 14 | 8ball1 | 3.40 | 7 |
| 15 | PhooGi | Chrizzy[kzsca] | 3.40 | 20 |
| 16 | Queen | 3.38 | 4 |
| 17 | Spider1 | 3.38 | 67 |
| 18 | zink kz-endo | 3.36 | 11 |
| 19 | Keo | 3.34 | 25 |
| 20 | sitka <kzsca> | 3.32 | 3 |
Mapperi parim kaart
Kaardil peab olema vähemalt 5 hindajat
| # | Mapper | Map | Hinnang |
|---|---|---|---|
| 1 | Spider1 | hb_Crazy | 4.86 |
| 2 | Qicg | qcg_arid | 4.67 |
| 3 | chk | chk_oxytocin | 4.60 |
| 4 | chichin | ccn_scourge2 | 4.28 |
| 5 | hfour | hfr_302 | 4.27 |
| 6 | V4R10L4V3R4 | kz_hb_Hopez | 4.27 |
| 7 | Phinx | ph_slide_ramp | 4.24 |
| 8 | Dez | dez_sauna | 4.20 |
| 9 | 8ball1 | kz_cxg_jekyll | 4.13 |
| 10 | arte de la puerta | arte_mon | 4.11 |
| 11 | Queen | kz_cygnus | 4.06 |
| 12 | Splinter | kzee_tutorial_island | 4.00 |
| 13 | inactive | xr_hb_whoknows | 4.00 |
| 14 | maiLyy | kz_mly_city | 4.00 |
| 15 | PhooGi | Chrizzy[kzsca] | kz_xj_brickjump | 4.00 |
| 16 | edZika <kz.random> | rush_NSEA | 4.00 |
| 17 | o74769 | kz_stronghold | 3.92 |
| 18 | zink kz-endo | zink_bhop26 | 3.83 |
| 19 | cnd | cnd_overblock | 3.83 |
| 20 | Keo | ksz_standupsv3 | 3.74 |
Oldest mappers
Näitab aastat, mil mapper tegi oma esimese kaardi.
| # | Mapper | Esimese kaardi aasta | Aastaid esimesest kaardist |
|---|---|---|---|
| 1 | PhooGi | Chrizzy[kzsca] | 2005 | 21 |
| 2 | 8ball1 | 2007 | 19 |
| 3 | MMMcFly | 2007 | 19 |
| 4 | Cobrex | 2009 | 17 |
| 5 | hateR | 2009 | 17 |
| 6 | Kureno | 2009 | 17 |
| 7 | everest #kzinfinity | 2009 | 17 |
| 8 | Phinx | 2010 | 16 |
| 9 | sitka <kzsca> | 2010 | 16 |
| 10 | Chik3n | 2010 | 16 |
| 11 | Keo | 2011 | 15 |
| 12 | o74769 | 2011 | 15 |
| 13 | Sky^ | 2011 | 15 |
| 14 | azL | 2011 | 15 |
| 15 | unBreakS | 2011 | 15 |
| 16 | zink kz-endo | 2012 | 14 |
| 17 | chichin | 2012 | 14 |
| 18 | Spider1 | 2013 | 13 |
| 19 | cnd | 2013 | 13 |
| 20 | brnn ` insilio | 2013 | 13 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska 












