NeDotiZadrot
Country:
Russian Federation
Russian FederationPlaytime: 14.7 hrs
Last online: 13.11.2026
Rank & League
Newcomer
Map tier
—
Pro runs
8
Norm Place
—
COMPLETION (PRO)
0.4% of 2021 maps
1st places
0
2nd places
0
3rd places
0
| Map | Time | CP/GC | Date |
|---|---|---|---|
| fu_plainhop2_ez | 65:48.260 | 16/954 | 26.10.2026 |
| cg_coldbhop_v2_h | 39:31.940 | 3/365 | 10.11.2026 |
| bhop_downhill | 27:46.220 | 11/5 | 03.11.2026 |
| kzcn_OnePiece_LuffyBhop | 23:37.020 | 40/325 | 21.10.2026 |
| kz_kzdk_delianshop | 22:02.900 | 45/123 | 04.11.2026 |
| nobkz_bhop | 21:27.850 | 15/234 | 02.11.2026 |
| kz_kzsca_heaven3 | 20:57.300 | 7/6 | 10.10.2026 |
| 8b1_hellinashop | 19:14.510 | 100/175 | 30.10.2026 |
| bhop_p_datinglove | 18:36.020 | 26/199 | 13.11.2026 |
| mls_stairsbhop | 18:22.790 | 14/164 | 13.11.2026 |
| fly_bhop_tonic | 18:20.190 | 11/12 | 27.10.2026 |
| rush_ghostwire | 17:31.550 | 19/236 | 05.11.2026 |
| hama_timberbhop | 17:10.130 | 28/43 | 12.11.2026 |
| bk_bhop | 16:43.680 | 37/222 | 04.11.2026 |
| srg_naturebhop_x | 16:05.631 | 2/203 | 12.11.2026 |
| 5oXen_vvn1ght_14 | 15:55.879 | 62/123 | 14.10.2026 |
| kzm_cityhops | 15:22.266 | 101/116 | 03.11.2026 |
| abu_hb_MishaVision | 14:03.251 | 13/260 | 11.11.2026 |
| nz_leetbhop | 12:41.628 | 1/1 | 11.11.2026 |
| gbc_script_destroman | 12:40.527 | 8/164 | 13.11.2026 |
| bhop_styleer | 12:37.199 | 9/119 | 04.11.2026 |
| kzro_sbjmaster_xdd | 09:50.537 | 4/131 | 11.11.2026 |
| bhop_ray | 09:46.832 | 11/121 | 03.11.2026 |
| bhop_bumpyjump | 08:35.594 | 9/47 | 30.10.2026 |
| ty_zavod | 08:11.680 | 0/0 | 05.11.2026 |
| six_cbblebhop_h | 06:38.198 | 7/13 | 04.11.2026 |
| 5oXen_vvn1ght_v4 | 06:17.784 | 2/43 | 06.11.2026 |
| bhop_dustzone | 06:17.413 | 33/28 | 29.10.2026 |
| ffy_hb_Clearlove_v2 | 04:58.438 | 2/74 | 11.11.2026 |
| jkee_egyptbhop_ez | 03:36.033 | 3/17 | 10.10.2026 |
| rush_countless | 00:49.850 | 0/0 | 01.10.2026 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska