kriku
País:
Estonia
EstoniaTiempo jugado: 67.2 hrs
Última conexión: 12.07.2025
Rango y liga
Gold
Nivel de mapa
Easy-Medium
Runs PRO
71
Norm Place
78 /100
COMPLETADO (PRO)
3.5% de 2021 mapas
1.os puestos
0
2.os puestos
0
3.os puestos
0
| Mapa | Tiempo | Fecha | # | Norm |
|---|---|---|---|---|
| bhop_mann | 02:54.250 | 11.01.2025 | 130/231 | 48 |
| kzm_cityhops | 08:54.872 | 02.12.2024 | 83/122 | 58 |
| ksz_standupsv3 | 02:42.071 | 16.01.2025 | 98/135 | 62 |
| soe_stylobhop | 02:19.557 | 09.12.2024 | 116/156 | 63 |
| b2j_g0ldwalk | 02:21.223 | 02.12.2024 | 169/217 | 66 |
| bhop_grblor_v2 | 05:45.553 | 13.12.2024 | 105/119 | 75 |
| all1_orbital | 04:11.561 | 18.11.2023 | 61/66 | 79 |
| fof_chillbhop | 03:30.639 | 07.12.2024 | 185/201 | 78 |
| bhop_kaninpuff | 03:39.962 | 05.12.2024 | 220/237 | 79 |
| dc_d33pwater | 08:09.250 | 11.01.2025 | 102/107 | 81 |
| lyy_minibhop | 01:40.400 | 13.12.2024 | 168/174 | 82 |
| notkz_kx_bhopaztec_v2_hd | 04:58.628 | 05.01.2025 | 86/87 | 84 |
| bhop_cave2 | 09:00.986 | 06.12.2024 | 104/105 | 84 |
| bhop_redstars | 22:58.410 | 21.11.2023 | 156/156 | 85 |
| kztt_dustbhop | 00:11.811 | 14.01.2025 | 60/178 | 32 |
| kzas_techbhop | 00:22.940 | 11.01.2025 | 117/272 | 41 |
| ksz_bhop_ez | 00:52.809 | 11.01.2025 | 95/183 | 50 |
| bhop_storm_tunnels | 01:08.669 | 11.01.2025 | 100/181 | 53 |
| cg_coldbhop | 00:36.229 | 04.12.2024 | 173/307 | 54 |
| cypress_pyramid | 01:48.666 | 13.01.2025 | 35/56 | 59 |
| cobkz_run_old | 02:22.550 | 23.11.2023 | 34/53 | 61 |
| bhop_astro | 02:16.684 | 16.12.2024 | 114/179 | 61 |
| bhop_platinum | 02:07.180 | 04.12.2024 | 129/201 | 61 |
| bhop_brk | 00:34.722 | 08.12.2024 | 132/206 | 61 |
| bkz_wildbhop2 | 01:45.874 | 06.12.2024 | 141/221 | 61 |
| pbkz_superbhop | 01:21.350 | 14.01.2025 | 126/182 | 66 |
| bhop_reys | 03:07.940 | 05.12.2024 | 143/209 | 65 |
| kz_shrubhop_ez | 02:05.434 | 17.01.2025 | 141/203 | 66 |
| bkz_goldbhop | 02:41.441 | 12.01.2025 | 361/496 | 69 |
| smk_mounthops | 00:20.249 | 28.11.2024 | 125/167 | 71 |
| bhop_shiny | 01:10.555 | 12.12.2024 | 169/226 | 71 |
| hb_dan | 01:36.194 | 14.12.2024 | 177/228 | 74 |
| av_degyptianez | 05:56.036 | 15.11.2023 | 107/136 | 75 |
| bhop_maf | 02:07.158 | 21.12.2024 | 145/183 | 75 |
| kzsca_flyingcarpets | 04:19.242 | 06.12.2024 | 92/112 | 78 |
| bkz_bhopaztec | 01:59.222 | 09.12.2024 | 142/170 | 79 |
| gr_minibhop | 00:26.226 | 11.01.2025 | 146/171 | 81 |
| bhop_relaxxeu | 00:54.324 | 18.11.2023 | 238/279 | 81 |
| bkd_antiqbhop | 05:25.609 | 06.12.2024 | 102/119 | 82 |
| bkz_goldbhop_mini | 01:17.819 | 30.11.2024 | 102/119 | 82 |
| cypress_feretory | 01:25.914 | 13.12.2024 | 158/183 | 82 |
| mh_brickbhop | 05:44.294 | 13.11.2023 | 85/98 | 82 |
| bhop_run_1 | 00:51.212 | 07.12.2024 | 261/298 | 83 |
| azl_lcyo | 01:19.714 | 11.01.2025 | 112/126 | 85 |
| cg_coldbhop_v2 | 02:22.787 | 23.11.2023 | 232/260 | 85 |
| kz_xj_mountez | 03:46.776 | 15.11.2023 | 35/39 | 85 |
| cobkz_minecraft | 02:07.472 | 16.11.2023 | 46/51 | 86 |
| bkz_junglebhop | 06:59.514 | 21.12.2024 | 140/152 | 88 |
| bkz_mini_dust | 01:46.858 | 02.12.2024 | 158/171 | 88 |
| ins_minicastle_ez | 00:33.527 | 13.11.2024 | 172/187 | 87 |
| dyd_paintskill | 02:58.454 | 11.01.2025 | 95/102 | 89 |
| notkz_kreedz4fun_holohopz | 04:48.002 | 06.12.2024 | 132/142 | 88 |
| ivns_springhops | 03:40.307 | 11.01.2025 | 140/150 | 89 |
| bhop_flophop | 01:47.944 | 21.11.2023 | 199/213 | 89 |
| cnd_brickgrass | 01:24.610 | 14.01.2025 | 151/161 | 89 |
| bkz_egyptian | 04:20.264 | 05.01.2025 | 60/63 | 90 |
| shr_sandhop | 08:43.013 | 02.12.2024 | 78/82 | 90 |
| kzbr_wetbhop | 05:09.803 | 06.12.2024 | 176/186 | 90 |
| kzbr_fastbhop | 01:11.069 | 06.12.2024 | 168/174 | 92 |
| daza_junglebhop | 04:39.372 | 06.12.2024 | 169/174 | 92 |
| dumbleblock | 05:04.870 | 04.12.2024 | 58/59 | 93 |
| bkz_aztecbhop | 06:18.484 | 04.12.2024 | 141/144 | 93 |
| steel_bhosadabhop | 02:15.695 | 20.11.2023 | 214/218 | 93 |
| fs_quickbhop | 01:03.347 | 13.12.2024 | 168/245 | 69 |
| bhop_movementkrueppel | 00:09.628 | 22.12.2024 | 184/249 | 74 |
| bhop_green | 01:03.372 | 12.12.2024 | 189/243 | 78 |
| kt_ezybhop | 01:53.291 | 07.12.2024 | 183/218 | 84 |
| bhkz_wicked | 04:45.540 | 02.12.2024 | 89/105 | 85 |
| b2j_bhopward | 02:27.227 | 06.12.2024 | 198/222 | 89 |
| kzee_deffuclub_short | 00:38.180 | 11.01.2025 | 121/133 | 91 |
| slide_kzfr_desert | 01:06.832 | 30.11.2024 | 108/108 | 100 |
English
Español
Latviešu
Lietuvių
Suomi
Svenska