roguesoultheinsane-
Rank & League
Newcomer
Map tier
—
Pro runs
6
Norm Place
—
COMPLETION (PRO)
0.3% of 2021 maps
1st places
0
2nd places
0
3rd places
0
| Map | Time | Date | # | Norm |
|---|---|---|---|---|
| kzpf_bhop | 06:17.537 | 13.11.2026 | 44/58 | 31 |
| nz_sandbhops | 00:48.893 | 28.10.2026 | 78/114 | 48 |
| kz_synergy | 09:40.798 | 29.10.2026 | 60/63 | 67 |
| bhop_cave2 | 04:21.766 | 29.10.2026 | 93/104 | 76 |
| bhop_gamebox | 01:18.894 | 29.10.2026 | 80/180 | 43 |
| bkz_cbblebhop | 04:29.618 | 30.10.2026 | 79/131 | 57 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska
Bulgaria