starleague
Country:
Lithuania
LithuaniaPlaytime: 51.1 hrs
Last online: 13.08.2025
Rank & League
Newcomer
Map tier
—
Pro runs
9
Norm Place
—
COMPLETION (PRO)
0.4% of 2021 maps
1st places
0
2nd places
0
3rd places
0
| Map | Time | Date | # | Norm |
|---|---|---|---|---|
| kzee_ancientcanals | 03:16.076 | 06.05.2025 | 43/70 | 43 |
| 4_analytical | 00:50.588 | 04.04.2025 | 53/86 | 43 |
| kzcn_goldbhop | 03:46.745 | 26.06.2025 | 59/77 | 54 |
| sp1_fragments1 | 03:18.023 | 10.04.2025 | 8/20 | 32 |
| bhop_brk | 00:29.006 | 21.12.2024 | 59/206 | 28 |
| alt_miniblock | 00:24.481 | 14.08.2024 | 66/116 | 54 |
| kzr_breashops | 00:28.422 | 14.08.2024 | 84/122 | 66 |
| bhkz_wicked | 02:21.497 | 10.04.2025 | 32/105 | 31 |
| zink_minibhop | 00:22.804 | 17.08.2024 | 161/227 | 71 |
Eesti keel
English
Español
Latviešu
Suomi
Svenska