SPACE HOS
Rank & League
Bronze
Map tier
Easy
Pro runs
16
Norm Place
73 /100
COMPLETION (PRO)
0.8% of 2021 maps
1st places
0
2nd places
0
3rd places
0
| Map | Time | Date | # | Norm |
|---|---|---|---|---|
| bhop_maf | 01:51.855 | 26.08.2025 | 121/183 | 63 |
| rfx_minecraftbhop2 | 02:13.540 | 30.06.2025 | 117/162 | 69 |
| bkz_wildbhop2 | 01:53.690 | 07.07.2025 | 157/220 | 68 |
| mh_brickbhop | 04:31.417 | 27.06.2025 | 74/98 | 72 |
| bhop_flophop | 01:05.097 | 23.08.2024 | 169/213 | 76 |
| hm_milliseconds | 00:19.106 | 28.09.2024 | 162/193 | 80 |
| bhop_astro | 03:22.961 | 20.06.2025 | 152/179 | 81 |
| cnd_brickgrass | 01:02.493 | 27.06.2025 | 139/161 | 82 |
| cg_coldbhop_v2 | 02:31.246 | 02.07.2025 | 237/260 | 87 |
| kz_stoneblock_ez | 08:27.670 | 23.08.2024 | 27/28 | 92 |
| bhop_gamebox | 05:00.810 | 19.06.2025 | 173/180 | 91 |
| kzbr_wetbhop | 10:12.401 | 27.06.2025 | 184/186 | 94 |
| hm_timeattack | 00:05.848 | 10.07.2025 | 115/198 | 58 |
| vLy_brickbhop | 00:05.083 | 20.06.2025 | 133/189 | 71 |
| bhop_flyblocks | 01:03.432 | 24.06.2025 | 115/158 | 73 |
| b2j_bhopward | 02:22.546 | 05.08.2024 | 194/222 | 87 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska