EVIL JJ
Rank & League
Newcomer
Map tier
—
Pro runs
6
Norm Place
—
COMPLETION (PRO)
0.3% of 2021 maps
1st places
0
2nd places
0
3rd places
0
| Map | Time | Date | # | Norm |
|---|---|---|---|---|
| bhop_mann | 02:06.289 | 31.07.2024 | 24/231 | 9 |
| bhop_kp_ez | 02:32.621 | 01.08.2024 | 15/235 | 7 |
| cg_coldbhop_v2 | 01:01.472 | 18.08.2024 | 24/260 | 9 |
| slide_kzfr_river | 00:17.590 | 18.08.2024 | 27/80 | 32 |
| bhop_storm_tunnels | 01:01.124 | 26.08.2024 | 86/181 | 45 |
| bhop_brk | 00:36.769 | 10.02.2025 | 145/206 | 67 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska
Germany