qoqce
Rank & League
Newcomer
Map tier
—
Pro runs
8
Norm Place
—
COMPLETION (PRO)
0.4% of 2021 maps
1st places
0
2nd places
0
3rd places
0
| Map | Time | Date | # | Norm |
|---|---|---|---|---|
| kzpf_bhop | 08:40.864 | 13.11.2026 | 48/58 | 34 |
| vLy_hop | 00:08.909 | 08.11.2026 | 99/136 | 62 |
| bhop_platinum | 01:49.349 | 12.11.2026 | 61/200 | 29 |
| bkz_goldbhop | 02:02.728 | 12.11.2026 | 171/496 | 33 |
| bkz_aztecbhop | 02:04.659 | 10.11.2026 | 64/144 | 42 |
| haf_bhuepf | 01:04.485 | 13.11.2026 | 69/149 | 44 |
| bhop_mnx_ice | 01:36.623 | 13.11.2026 | 11/20 | 51 |
| zink_5_sec | 00:05.281 | 13.11.2026 | 63/120 | 53 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska
Ukraine