Symec
Rank & League
Newcomer
Map tier
—
Pro runs
9
Norm Place
—
COMPLETION (PRO)
0.4% of 2021 maps
1st places
0
2nd places
0
3rd places
0
| Map | Time | Date | # | Norm |
|---|---|---|---|---|
| ml_monsterbhop | 00:33.806 | 15.11.2025 | 194/248 | 74 |
| ins_air | 02:32.262 | 02.09.2025 | 49/54 | 86 |
| ksz_egyptianez | 06:26.056 | 10.11.2025 | 72/74 | 92 |
| slide_kzfr_labyrinth | 03:08.432 | 10.11.2024 | 51/52 | 93 |
| kzbr_minibhop_final | 04:20.943 | 06.11.2025 | 219/220 | 95 |
| bkz_goldbhop | 10:53.584 | 14.11.2025 | 494/496 | 95 |
| asb_sims | 01:06.573 | 13.11.2024 | 128/129 | 99 |
| bhop_green | 16:24.817 | 14.11.2024 | 243/243 | 100 |
| ra_5_sec | 00:24.658 | 10.11.2025 | 270/270 | 100 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska