MART <KZRE>
Rank & League
Gold
Map tier
Medium
Pro runs
50
Norm Place
30 /100
COMPLETION (PRO)
2.5% of 2021 maps
1st places
0
2nd places
4
3rd places
2
| Map | Time | Date | # | Norm |
|---|---|---|---|---|
| bhop_styleer | 02:54.174 | 12.11.2026 | 22/109 | 9 |
| mh_bhopljs_h | 02:02.801 | 10.11.2026 | 20/42 | 19 |
| ph_250x5 | 00:27.958 | 10.11.2026 | 2/4 | — |
| ph_272or256 | 00:28.402 | 11.11.2026 | 2/3 | — |
| ph_260x5 | 02:27.727 | 11.11.2026 | 3/6 | — |
| b_celticbhop | 00:28.270 | 12.11.2026 | 3/33 | 4 |
| drewbie_longjumps | 00:39.308 | 10.11.2026 | 9/42 | 12 |
| agami_street | 00:31.157 | 10.11.2026 | 14/26 | 29 |
| ph_245x5 | 00:17.945 | 10.11.2026 | 2/10 | 9 |
| ph_drop_ez | 00:36.045 | 10.11.2026 | 5/18 | 17 |
| cray_projector | 03:04.760 | 11.11.2026 | 8/19 | 28 |
| ab_ifo1 | 00:15.217 | 12.11.2026 | 8/15 | 36 |
| 4_analytical | 00:48.358 | 12.11.2026 | 44/86 | 36 |
| risk_compound | 03:46.271 | 10.11.2026 | 9/15 | 41 |
| kz_kzdk_delianshop | 03:56.105 | 10.11.2026 | 46/77 | 42 |
| ce_grassbhop_ez | 00:23.135 | 10.11.2026 | 64/99 | 46 |
| 3wj_dg | 00:07.912 | 12.11.2026 | 33/47 | 49 |
| adi_nastyslide | 00:31.731 | 12.11.2026 | 18/21 | 60 |
| md_prast | 00:11.580 | 13.11.2026 | 2/54 | 3 |
| bhop_mini_colores_fix | 00:20.226 | 13.11.2026 | 19/158 | 11 |
| bkz_anubis | 00:53.130 | 12.11.2026 | 32/126 | 22 |
| bhop_kaninpuff | 00:39.458 | 13.11.2026 | 64/237 | 23 |
| bhop_miniegypt | 00:08.239 | 13.11.2026 | 52/150 | 30 |
| bhop_ins | 00:11.391 | 13.11.2026 | 52/146 | 31 |
| kzeed_prohop | 01:59.783 | 10.11.2026 | 90/129 | 60 |
| azl_lcyo | 00:34.869 | 11.11.2026 | 31/126 | 24 |
| notkz_kx_bhopwater | 01:47.277 | 13.11.2026 | 30/113 | 25 |
| bhop_brk | 00:28.866 | 13.11.2026 | 54/206 | 25 |
| ivns_green | 00:15.430 | 13.11.2026 | 5/14 | 30 |
| alt_miniblock | 00:20.936 | 11.11.2026 | 39/116 | 32 |
| kzee_goldclimb | 00:26.181 | 13.11.2026 | 35/98 | 34 |
| hm_trainrun | 00:11.068 | 13.11.2026 | 15/37 | 38 |
| ins_yellowline | 00:17.631 | 13.11.2026 | 17/37 | 43 |
| kek_google | 00:05.849 | 13.11.2026 | 21/44 | 45 |
| nk_tierrablock2 | 01:45.426 | 03.01.2026 | 31/64 | 46 |
| ph_bhop_dust | 01:23.626 | 11.11.2026 | 40/70 | 54 |
| bhop_essy_jumps | 00:35.551 | 13.11.2026 | 28/47 | 56 |
| robo_snowish | 00:18.917 | 13.11.2026 | 38/59 | 61 |
| smk_falldown | 00:40.764 | 13.11.2026 | 9/13 | 64 |
| hb_bolt0x | 00:21.820 | 13.11.2026 | 15/21 | 67 |
| smk_kzsca_crateclimbing | 00:34.318 | 13.11.2026 | 13/17 | 72 |
| kz_man_climbersxp | 41:26.160 | 10.11.2026 | 7/7 | — |
| agami_dd | 00:05.126 | 13.11.2026 | 18/181 | 10 |
| bhop_avantura | 01:26.031 | 01.11.2026 | 79/290 | 28 |
| kzee_deffuclub_short | 00:23.254 | 13.11.2026 | 38/133 | 29 |
| kh_fastauch | 00:17.253 | 13.11.2026 | 34/111 | 31 |
| kzra_wayvez | 00:06.523 | 13.11.2026 | 28/84 | 33 |
| asb_sims | 00:43.432 | 11.11.2026 | 52/129 | 40 |
| ins_brickclimb | 00:20.706 | 13.11.2026 | 53/127 | 42 |
| cys_minikz | 00:19.314 | 13.11.2026 | 62/144 | 43 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska
Czechia