Pavekki
Rank & League
Bronze
Map tier
Beginner
Pro runs
10
Norm Place
66 /100
COMPLETION (PRO)
0.5% of 2021 maps
1st places
0
2nd places
0
3rd places
0
| Map | Time | Date | # | Norm |
|---|---|---|---|---|
| mls_icefall_bhop | 03:09.985 | 30.10.2026 | 108/122 | 75 |
| smk_hb_super | 05:35.314 | 31.10.2026 | 26/27 | 82 |
| kz_cargo | 13:50.719 | 12.11.2026 | 12/12 | 85 |
| tisha_woodland | 02:42.032 | 03.11.2026 | 19/35 | 51 |
| eec_obs | 00:14.638 | 04.11.2026 | 124/202 | 59 |
| climb_beginner_2 | 04:49.207 | 02.11.2026 | 30/43 | 66 |
| azl_lcyo | 00:54.501 | 10.11.2026 | 88/126 | 66 |
| fof_utopia | 03:35.132 | 10.11.2026 | 69/91 | 72 |
| kzlt_castle | 03:07.124 | 08.11.2026 | 21/27 | 73 |
| zink_5_sec | 00:05.292 | 29.10.2026 | 65/120 | 54 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska