f1
Rank & League
Newcomer
Map tier
—
Pro runs
5
Norm Place
—
COMPLETION (PRO)
0.2% of 2021 maps
1st places
0
2nd places
0
3rd places
0
| Map | Time | Date | # | Norm |
|---|---|---|---|---|
| mls_pal_bhops_h | 07:33.633 | 13.11.2026 | 9/20 | 11 |
| hb_Sh0rtcut | 11:58.782 | 30.10.2026 | 21/27 | 19 |
| srg_bhop_h | 00:10.385 | 13.11.2026 | 18/21 | 21 |
| ham_bricks | 04:04.882 | 30.10.2026 | 12/35 | 10 |
| hkz_cubichop | 02:02.412 | 30.10.2026 | 9/25 | 10 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska
Ukraine