qx_impressive
DIFF Easy-Medium
LEN very-short
TYPE bhop
Mapper:
—
Published:
—
Leaderboard
| # | Player | Time | Gap | Ratio | Date |
|---|---|---|---|---|---|
| 00:45.631 | — | 100.00% | 08.11.2026 | ||
| 00:46.667 | +1.036 | 97.78% | 05.03.2025 | ||
| 00:48.494 | +2.863 | 94.10% | 05.03.2025 | ||
| 4 | 00:49.728 | +4.097 | 91.76% | 01.06.2025 | |
| 5 | 00:51.071 | +5.441 | 89.35% | 01.06.2025 | |
| 6 | 00:51.374 | +5.743 | 88.82% | 13.07.2024 | |
| 7 | 00:52.340 | +6.709 | 87.18% | 30.05.2025 | |
| 8 | 00:52.884 | +7.253 | 86.28% | 05.03.2025 | |
| 9 | 00:52.944 | +7.313 | 86.19% | 18.03.2024 | |
| 10 | 00:53.127 | +7.496 | 85.89% | 28.07.2026 | |
| 11 | 00:54.104 | +8.473 | 84.34% | 27.01.2024 | |
| 12 | 00:54.261 | +8.630 | 84.10% | 21.02.2026 | |
| 13 | 00:54.633 | +9.002 | 83.52% | 19.05.2026 | |
| 14 | 00:55.436 | +9.805 | 82.31% | 12.11.2025 | |
| 15 | 00:55.474 | +9.844 | 82.26% | 17.08.2025 | |
| 16 | 00:55.825 | +10.194 | 81.74% | 04.05.2024 | |
| 17 | 00:56.193 | +10.562 | 81.20% | 09.10.2025 | |
| 18 | 00:56.920 | +11.289 | 80.17% | 05.03.2025 | |
| 19 | 00:57.562 | +11.931 | 79.27% | 31.03.2024 | |
| 20 | 00:58.334 | +12.703 | 78.22% | 06.02.2026 | |
| 21 | 00:58.540 | +12.909 | 77.95% | 08.05.2024 | |
| 22 | 00:58.666 | +13.035 | 77.78% | 26.08.2024 | |
| 23 | 00:59.178 | +13.547 | 77.11% | 17.08.2026 | |
| 24 | 00:59.241 | +13.610 | 77.03% | 09.10.2025 | |
| 25 | 01:00.341 | +14.710 | 75.62% | 25.08.2026 | |
| 26 | 01:01.444 | +15.813 | 74.26% | 18.12.2023 | |
| 27 | 01:02.178 | +16.547 | 73.39% | 08.11.2026 | |
| 28 | 01:02.194 | +16.563 | 73.37% | 18.12.2023 | |
| 29 | 01:02.243 | +16.612 | 73.31% | 23.03.2024 | |
| 30 | 01:03.159 | +17.528 | 72.25% | 25.04.2024 | |
| 31 | 01:03.986 | +18.355 | 71.31% | 18.12.2023 | |
| 32 | 01:04.073 | +18.442 | 71.22% | 01.05.2025 | |
| 33 | 01:04.722 | +19.091 | 70.50% | 18.12.2023 | |
| 34 | 01:05.286 | +19.655 | 69.89% | 01.05.2025 | |
| 35 | 01:05.560 | +19.929 | 69.60% | 29.05.2025 | |
| 36 | 01:06.487 | +20.857 | 68.63% | 23.05.2026 | |
| 37 | 01:07.182 | +21.552 | 67.92% | 04.09.2025 | |
| 38 | 01:07.538 | +21.907 | 67.56% | 09.10.2025 | |
| 39 | 01:09.676 | +24.045 | 65.49% | 18.12.2023 | |
| 40 | 01:12.679 | +27.048 | 62.78% | 25.04.2024 | |
| 41 | 01:13.042 | +27.411 | 62.47% | 01.06.2025 | |
| 42 | 01:13.514 | +27.883 | 62.07% | 17.08.2025 | |
| 43 | 01:15.194 | +29.563 | 60.68% | 18.03.2024 | |
| 44 | 01:16.353 | +30.723 | 59.76% | 30.08.2026 | |
| 45 | 01:19.817 | +34.186 | 57.17% | 02.03.2024 | |
| 46 | 01:24.032 | +38.401 | 54.30% | 05.03.2025 | |
| 47 | 01:24.876 | +39.245 | 53.76% | 09.10.2025 | |
| 48 | 01:26.299 | +40.668 | 52.88% | 01.08.2024 | |
| 49 | 01:27.047 | +41.416 | 52.42% | 09.10.2025 | |
| 50 | 01:30.783 | +45.152 | 50.26% | 08.11.2026 | |
| 51 | 01:34.673 | +49.042 | 48.20% | 13.05.2026 | |
| 52 | 01:36.374 | +50.743 | 47.35% | 11.08.2025 | |
| 53 | 01:37.332 | +51.702 | 46.88% | 23.10.2026 | |
| 54 | 01:37.584 | +51.953 | 46.76% | 08.11.2026 | |
| 55 | 01:38.083 | +52.452 | 46.52% | 18.12.2023 | |
| 56 | 01:41.990 | +56.359 | 44.74% | 15.03.2026 | |
| 57 | 01:47.479 | +61.848 | 42.46% | 23.10.2025 | |
| 58 | 01:49.780 | +64.149 | 41.57% | 18.08.2025 | |
| 59 | 01:50.859 | +65.228 | 41.16% | 01.08.2024 | |
| 60 | 01:55.066 | +69.435 | 39.66% | 14.10.2024 | |
| 61 | 01:56.980 | +71.349 | 39.01% | 01.01.2026 | |
| 62 | 02:09.552 | +83.921 | 35.22% | 15.06.2026 | |
| 63 | 02:14.108 | +88.477 | 34.03% | 23.09.2026 | |
| 64 | 02:14.591 | +88.960 | 33.90% | 11.08.2025 | |
| 65 | 02:18.718 | +93.087 | 32.89% | 27.11.2025 | |
| 66 | 02:21.973 | +96.342 | 32.14% | 21.02.2026 | |
| 67 | 02:23.276 | +97.645 | 31.85% | 18.10.2024 | |
| 68 | 02:23.524 | +97.893 | 31.79% | 20.03.2024 | |
| 69 | 02:26.084 | +100.453 | 31.24% | 15.03.2026 | |
| 70 | 02:26.915 | +101.284 | 31.06% | 09.11.2025 | |
| 71 | 02:28.891 | +103.260 | 30.65% | 13.05.2026 | |
| 72 | 02:39.483 | +113.852 | 28.61% | 07.06.2026 | |
| 73 | 02:39.527 | +113.896 | 28.60% | 01.06.2025 | |
| 74 | 02:50.659 | +125.028 | 26.74% | 03.01.2026 | |
| 75 | 02:54.167 | +128.536 | 26.20% | 28.07.2026 | |
| 76 | 02:55.426 | +129.795 | 26.01% | 28.03.2026 | |
| 77 | 03:00.013 | +134.382 | 25.35% | 29.10.2025 | |
| 78 | 03:07.365 | +141.734 | 24.35% | 05.03.2025 | |
| 79 | 03:12.498 | +146.867 | 23.70% | 18.03.2024 | |
| 80 | 03:31.785 | +166.154 | 21.55% | 24.10.2024 | |
| 81 | 03:38.333 | +172.702 | 20.90% | 03.09.2026 | |
| 82 | 03:49.964 | +184.333 | 19.84% | 20.03.2024 | |
| 83 | 04:25.571 | +219.940 | 17.18% | 04.06.2024 | |
| 84 | 04:42.858 | +237.227 | 16.13% | 16.06.2026 | |
| 85 | 04:53.930 | +248.299 | 15.52% | 08.11.2026 | |
| 86 | 05:30.806 | +285.175 | 13.79% | 18.07.2025 | |
| 87 | 05:33.012 | +287.381 | 13.70% | 04.07.2025 | |
| 88 | 05:47.403 | +301.772 | 13.13% | 09.10.2025 | |
| 89 | 06:19.634 | +334.003 | 12.02% | 18.07.2025 | |
| 90 | 06:54.826 | +369.195 | 11.00% | 04.07.2025 | |
| 91 | 08:05.385 | +439.754 | 9.40% | 29.05.2025 | |
| 92 | 08:39.486 | +473.855 | 8.78% | 28.01.2026 | |
| 93 | 09:54.257 | +548.626 | 7.68% | 18.10.2024 | |
| 94 | 15:01.455 | +855.824 | 5.06% | 18.12.2023 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska 

















