klbk_sliderock
DIFF Easy
LEN very-short
TYPE slide
Mapper:
—
Published:
—
Leaderboard
| # | Player | Time | CP/GC | Date |
|---|---|---|---|---|
| 1 | 00:39.156 | 0/0 | 05.05.2025 | |
| 2 | 00:17.053 | 0/0 | 15.12.2025 | |
| 3 | 00:11.502 | 0/0 | 16.10.2025 | |
| 4 | 00:10.286 | 0/0 | 30.10.2026 | |
| 5 | 00:07.178 | 0/0 | 07.11.2026 | |
| 6 | 00:06.316 | 0/0 | 31.10.2026 | |
| 7 | 00:03.064 | 0/0 | 31.10.2026 | |
| 8 | 00:02.040 | 0/0 | 08.11.2026 | |
| 9 | 00:01.260 | 0/0 | 08.11.2025 | |
| 10 | 00:01.065 | 0/0 | 24.09.2025 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska 






